Bank Notes

 

Img14.png We are pleased to offer the largest selection of 19th century Florida Bank Notes available anywhere. Choose from the following list and contact us about any you are interested in.  We will answer any questions you may have. Just click on the ‘View Note’ icon or thumbnail to view these notes.

 

  No. Bank City Date Den. Grade Price     Notes  Image
B-1 Bank of W. Fla. Appalachicola 1832 $ 1 XF- $295 (Repair) B-1 XF- 001
B-1 Bank of W. Fla. Appalachicola 1832 $ 1 F $175   B-1 F 001
B-1 Bank of W. Fla. Appalachicola 1832 $1 F $175 B1 F 001
B-1 Bank of W. Fla. Appalachicola 1832 $1 F/VF $225 #1 F 001
B-3 Bank of W. Fla. Appalachicola 1832 $5 UNC $250   B-3 UNC 001
B-3 Bank of W. Fla. Appalachicola 1832 $5 VF/XF $195   B-3 VF-XF 001
B-3 Bank of W. Fla. Appalachicola 1832 $ 5 Pr $25   B-3 Poor 001
B-4  Bank of W. Fla. Appalachicola 1832 $10 XF+ $250   B-4 XF+ 001
B-4 Bank of W. Fla. Appalachicola 1832 $10 VF $150   B-4 VF 001
B-4  Bank of W. Fla. Appalachicola 1832 $10 F/VF $110 (Rejoined) B-4 F-VF 001
B-8  Bank of W. Fla. Apalachicola  1832  $2  VG  $225    B-8 VG 001
B-9 Commercial Bk. Apalachicola 183? $3 F/VF $395 NICE!! B-9 F-VF 001
B-9  Commercial Bk. Apalachicola  1834  $3  $225  (Rejoined)  B-9 F- 001
B-14 Commercial Bk. Apalachicola 1843 $1 G $65   B-14 G 001
B-14 Commercial Bk Apalachicola 183? $2 F/VF- $195 (Cor. off)  B-15 VF- 001
B-14 Commercial Bk Apalachicola 1834 $2 VG- $125 (Damage  left 1/4)  B-15 G-VG 001
B-14 Commercial Bk. Apalachicola 183? $ 2 F- $95 (Backed) B-15 F- 001
B-14 Commercial Bk Apalachicola 1834 $ 2 G $95   B-15 G 001
B-16 Commercial Bk. Apalachicola 18?? $ 3 F $320   B-16 F 001
B-18 Commercial Bk. Apalachicola 183? $5 VF+ $160   B-18 VF+ 001
B-18 Commercial Bk. Apalachicola 183? $5 VF $150   B-18 VF 001
B-18 Commercial Bk. Apalachicola 183? $5 VF- $125 (Corner) B-18 VF- 001
B-18 Commercial Bk. Apalachicola 183? $ 5 F/VF $120   B-18 F-VF 001
B-18 Commercial Bk. Apalachicola 183? $5 F $110 B18 F 001
B-18 Commercial Bk. Apalachicola 183? $ 5 F $110   B-18 F-VF 001
B-18 Commercial Bk. Apalachicola 183? $5 F- $ 90 (Cut, hole) B-18 F- 001
B-18 Commercial Bk. Apalachicola 183? $5 VG $75   B-18 VG 001
B-18 Commercial Bk. Apalachicola 183? $ 5 VG- $ 65 (Backed) B-18 VG- 001
B-18 Commercial Bk. Apalachicola 183? $5 VG- $65 (Backed) B-18 VG- Backed 001
B-18 Commercial Bk Apalachicola 183? $ 5 Fr $45   B-18 Fair 001
B-18 Commercial Bk. Apalachicola 1838 $ 5 Pr $40   B-18 Poor 001
B-19 Commercial Bk. Apalachicola 18?? $10 F- $125 (Cut tight @ left) B-19 F- 001
B-20 Commercial Bk. Apalachicola 1832 $20 VG $110 (Repair) B-20 VG 001
B-20 Commercial Bk. Apalachicola 1832 $20 Poor $60   B-20 Poor 001
B-21 Commercial Bk. Apalachicola 18?? $5 F+ $125   B-21 F+ 001
B-21 Commercial Bk Apalachicola 1835 $5 VG $75   B-21 F+ 001
B-21 Commercial Bk. Apalachicola 1833 $5 VG- $ 60 (Repair) B-21 VG- 001
B-23 Commercial Bk. Apalachicola 1857? $20 VF- $155 (Corner) B-23 VF- 001
B-23 Commercial Bk. Apalachicola 1852? $20 G/VG $ 60   B-23 G-VG 001
B-24 Commercial Bk. Apalachicola 1837 $5 VG/F $215   B-24 VG- 002
B-24 Commercial Bk. Apalachicola 1837 $5 VG $195   B-24 VG- 001
B-24 Commercial Bk. Apalachicola 1837 $5 VG- $175 #24 VG- 001
B-25 Commercial Bk Apalachicola 1837 $10 VF- $125 (End off) B-25 VF- 001
B-27 Exchange & Banking Apalachicola 1841  $ 1  AU  $450   B-27 AU 001
B-35 Bank of St. Marys Columb/Apal 1842 50c F- $125                                  (Cut) B-35 F- 001
B-4 Bank of Fernandina Fernandina 1860 $5 F $995   B-42 F 001
B-4 Bank of Fernandina Fernandina 1861 $ 5 VG+ $750   B-4 F- 001
B-1 Bk. of Jack’ville Jacksonville 1837 $1 F $150   B-1 F 001
B-1 Bk. of Jack’ville Jacksonville 1837 $1 VG $100 (Tear) B-1 VG 001
B-2  Bk. of   Jack’ville  Jacksonville  18??   $2 F+  $195    B-2 F+ 001
B-6A  Bk. of St. Johns  Jacksonville  1859  $5  $225    B-6A F-VF 001
B-7  Bk. of St. Johns  Jacksonville  1859  $10  VF-  $450    B-7 VF- 001
B-13 Bk. of St. Johns Jacksonville 1862 $ .25 F $175 B13 F 001
B-14 Bk. of St. Johns Jacksonville 1862 $ .50 F- $195   B-14 F- 001
B-16 Bk. of St. Johns Jacksonville 1862 $2 Fair $125 B16 Fair 001
B-16 Bk. of St. Johns Jacksonville 1862 $2 Poor $75   B-16 Fair 001
B-6 Merch.&Plant. Magnolia 1832 $20 VF- $110 (Backed) B-6 VF- 001
B-1 Bk. of W. Fla. Marianna 1831 $1 VG+ $275 #1 VG 001
B-1 Bk. of W.Fla. Marianna 1831 $ 1 G/VG $250   B-1 VF- 001
B-8 Bk. of W.Fla. Marianna 1838 $100 VG $375   B-8 VG 001
B-8 Bk. of W.Fla. Marianna 1838 $100 G/VG $225 (Damage)  B-8 G-VG 001
B-1 Bank of P’cola Pensacola 1840 $1 F $250   B-1 F 002
B-1 Bank of P’cola Pensacola 1840 $1 F $215   B-1 F 002
B-1  Bank of P’cola  Pensacola  1840  $1  F-  $195  (sm. holes) B-1 -F- 001
B-1 Bank of P’cola Pensacola 1839 $1 VG $195   B-1 VG 002
B-1  Bank of P’cola Pensacola 18?? $1 G $145   B-1 G 001
B-1 Bank of P’cola Pensacola 1838 $1 Fair $45   B-1 Fair 001
B-2 Bank of P’cola Pensacola 1840 $2 Fair $110   B-1 Fair 002
B-3  Bank of P’cola Pensacola 1839 $3 F $195   B-3 F 002
B-3 Bank of P’cola Pensacola 183? $3 VG- $155 B3 VG- 001
B-3  Bank of P’cola Pensacola 1838 $3 G $75   B-3 F 002
B-3  Bank of P’cola Pensacola 1837 $3 Poor $65   B-3 Poor 001
B-3 Bank of P’cola Pensacola 1837 $3 Poor $65 B3 poor 001
B-3 Bank of P’cola Pensacola 1837 $3 Poor $65 B3 Poor 001
B-9 Bank ofP’cola Pensacola 1840 $ 1 VG $195   B-9 VG 001
B-9 Bank of P’cola Pensacola 1840 $1 G/VG $165   B-9 G-VG 001
B-16  Bank of P’cola Pensacola 1840 $1 F/VF $225   B-16 F-VF 001
B-16 Bank of P’cola Pensacola 1840 $1 F- $195 (Stains) B-16 VG 001
B-17 Bank of P’cola Pensacola 1840 $2 AU- $350   B-17 AU- 001
B-18  Bank of P’cola  Pensacola  1840  $3  $ 80    B-18 G 001
no B # Bk Pens @ Bk of US Pensacola 1840 $5 VF $750 RARE!!(only 1/2 notes known) B-no num 1-2 NOTE 001
B-4A So.Life Ins&Tr. St.Augustine 1836 $5 F/VF- $275   B-4A F-VF 001
B-4A or B  So.Life Ins&Tr. St.Augustine 1836 $ 5 F $250   B-4A F 001
B-5B  So.Life Ins&Tr. St.Augustine 1836 $10 F $295   B-5B F 001
B-1 Commercial Bk. St. Joseph 18?? $5 VF $275   B-1 VF 001
B-1 Commercial Bk. St. Joseph 18?? $5 VF- $250 (Tear) B-1 VF- 001
B-1 Commercial Bk. St. Joseph 1844? $5 F $235   B-1 F 001
B-1 Commercial Bk. St. Joseph 184? $5 F- $150 (Corner off) B-1 F- 001
B-1 Commercial Bk. St. Joseph 1837 $5 F- $195 (Rough edge) B-1 F- 002
B-1 Commercial Bk. St. Joseph 18?? $5 VG- $195   B-1 VG 001
B-4 Commercial Bk. St. Joseph 18?? $ 5 Fr $ 70 (End off) B-4 Fair 001
B-6 Commercial Bk. St. Joseph 1837 $20 VG- $140 (Repair rev.) B-6 VG- 001
B-6 Commercial Bk. St. Joseph 1837 $20 G $130   B-6 G-VG 001
B-54 Union Bank  Tallahassee  1836  $2  Fair (End off)  $195  SCARCE! B-54 Fr 001
B-55 Union Bank Tallahassee 1835 $ 5 F/VF $195 (Old reps) B-55 F-VF 001
B-55 Union Bank Tallahassee 1835 $ 5 F $175   B-55 F 001
B-55 Union Bank Tallahassee 1835 $ 5 F/VF- $165 (Chip out) B-55 F-VF- 001
B-55 Union Bank Tallahassee 1835 $5 VG $150   B-55 VG 001
B-55 Union Bank Tallahassee 1836 $5 VG $150 B55 VG 001
B-56 Union Bank Tallahassee 183? $10 Poor $95 (Pieces out) B-56 Poor 001
B-10 Bk. of Florida Tallahassee 18?? $ 1 F $250   B-10 F 001
B-10 Bk. of Florida  Tallahassee  1843  $1  G $115  (Cancel out)  B-10 VG- 001
B-12 Bk. of Florida Tallahassee 1843 $ 5 VG $150 (Rough botm) B-12 VG 001
B-23 Bk. of Florida Tallahassee 1844 $4 UNC- $350 Chip out at cut-cancel #23 UNC- 5-15 001
B-51 State Stock Bk. Tallahassee 1853 $5 F- $325 (Reconstr.) B-51 F- 001
B-51 State Stock Bk. Tallahassee 1853 $ 5 Fair $225 (Reconstr.) B-51 Fair 001
B-43 State Bank (C/D) Tallahassee 1862 $1 G/VG $60   B-43 VG- 001
B-43 State Bank (c/d) Tallahassee 1862 $1 G/VG $60 #43 G-VG 1-16 001
B-44 State Bate (c/d) Tallahassee 1862 $2 F+ $125   B-44 F+ 001
B-44 State Bank (c/d) Tallahassee 1862 $ 2 F+ $110 (Tear) B-44 F+ Tear 001
B-44 State Bank (c/d) Tallahassee 1862 $ 2 F+ $110 (Hole) B-44 F+ Hole 001
B-44 State Bank (c/d) Tallahassee 1862 $ 2 F $110   B-44 F 001
B-44 State Bank (c/d) Tallahassee 1862 $ 2 VG $85   B-44 VG 001
B-44 State Bank (c/d) Tallahassee 1862 $2 VG $85 B44 VG 001
B-44 State Bank (c/d) Tallahassee 1862 $2 VG $85 B44 VG 001
B-44 State Bank (c/d) Tallahassee 1862 $2 VG $85 B-44 vg 001
B-44 State Bank (c/d) Tallahassee 1862 $2 VG $85 B44 vg 001
B-44 State Bank (c/d) Tallahassee 1862 $ 2 VG- $75 (Tear)  B-44 G-VG 001
B-44 State Bank (c/d) Tallahassee 1862 $2 VG    Repair $85 T44 VG 001
B-44 State Bank (c/d) Tallahassee 1862 $ 2 G $60   B-44 G 001
B-45 State Bank (c/d) Tallahassee 1862 $ 3 F- $115 (Dirty)  B-45 F 001
B-45 State Bank (c/d) Tallahassee 1862 $ 3 F/VF $100 (Old tape on rev.) B-45 F-VF 001
B-45 State Bank (c/d) Tallahassee 1862 $ 3 F $ 90 (Repair) B-45 F 002
B-45 State Bank (c/d) Tallahassee 1862 $3 F- $90 (Backed) B-45 F Backed 001
B-45 State Bank (c/d) Tallahassee 1862 $ 3 VG $85   B-45 VG 001
B-45 State Bank (c/d) Tallahassee 1862 $3 VG $85 B45 VG 001
B-45 State Bank (c/d) Tallahassee 1862 $3 VG $85 B45 VG 001
B-46 State Bank (c/d) Tallahassee 1862 $5 F/VF $180 46 F-VF 001
B-46 
State Bank (c/d)
Tallahassee 1862 $5 F/VF $140 B-46 f-vf 001
B-46 State Bank (c/d) Tallahassee 1862 $ 5 F+ $135   B-46 F+ 001
B-46 State Bank (c/d) Tallahassee 1862 $ 5 F $125   B-46 F 001
B-46 State Bank (c/d) Tallahassee 1862 $5 F $125 B46 F 001
B-46 State Bank (c/d) Tallahassee 1862 $5 F $125 B46 F 001
B-46 State Bank (c/d) Tallahassee 1862 $ 5 F- $110 (Tear) B-46 F- 001
B-46 State Bank (c/d) Tallahassee 1862 $ 5 VG/F $110   B-46 VG-F 001
B-46 State Bank (c/d) Tallahassee 1862 $ 5 VG $90   B-46 VG 001
B-46 State Bank (c/d) Tallahassee 1862 $ 5 VG $ 75 (Old tape rev.) B-46 VG Backed 001