State Notes

 

Img7.png

We offer the largest selection of State of Florida notes available anywhere. Contact us and we will answer your questions about notes that you are interested in.  We currently  offer the notes listed below for you to choose from, listed by their Criswell numbers (if you use the Cassidy, Freeman or Slabaugh numbers, you can go to our Cross-Index page to identify these notes).  Contrary to widespread belief, very few Florida notes were actually signed by governors.  Those scarce notes, all 1861 issues, are identified as Perry Signature and Milton Signature (see our Milton & Perry Signature page to learn more).  These notes are more highly valued than notes signed by surrogate signers. Click on the thumbnails to view these notes.

NO. DEN. GRADE PRICE COMMENTS SCANS
1861 Issues-
#1 $500 Does not exist
#2 $100 CU $395 CR2 CU 001
#2 $100 UNC $350 CR-2 UNC 3-15 001
#2 $100 AU- $265 (light mounting stains) CR-2 AU 3-15 001
#2 $100 VF+ $225 Serial # 643  CR-2 VF 3-15 001
#2 $100 VF $400 (Milton Signature) Serial #309 CR2 VF MILTON 001
#2 $100 VF $400 (Milton Signature) Serial # 251 CR2 VF MILTON 251 001
#2 $100 XF $250 CR2 XF 001
 #2  $100  VF-  $375  (Milton Signature) CR-2 VF- Milton 3-15 001
#3 $50 CU $425 CR3 CU 001
 #3 $50  UNC  $395  PMG graded Cr3 UNC 001
#3 $50 VF $295 (Milton Signature) CR3 VF Milton 001
 #3  $50 VF  $250  CR-3 VF 001
#3 $50 F/VF $295 (Milton Signature)   serial #591 CR3 VF MILTON 591 001
#3  $50  F/VF –  Tear @ fold $250   (Milton Signature) CR-3 F-VF- Milton 001
#3 $50 F- $175 (Milton Signature) Serial #699  (top left off) CR-3 F- Milton 001
#3B   $50 VF-  (small holes) $295  (L-L/50-50)  CR-3B VF- 001
#3B $50 F/VF-  (stains) $250 (L-L/50-50) CR-3B F-VF- stain 001
#3B $50 VG $180 (L-L/50-50) CR-3B VG 001
#4 $20 Ch VF $295 CR-4 Ch VF 001
#4 $20 VF $250 CR4 VF 001
#4 $20 F/VF $150 CR-4 F-VF 001
#4 $20 F+ $145 CR-4 F+ 001
#4 $20 VG $150 (Milton Signature) CR-4 VG Milton 001
#5 $10 F/VF $150 CR5 F-VF 001
#5 $10 F+ $125 CR-5 F+ 001
#5 $10 F $110 CR-5 F 001
#5 $10 F $110 5 f 001
#5 $10 F $110 CR-5 F 001
 #5 $10  F-  $95  (piece out @ top)  CR-5 F- 001
#6 $ 5 F/VF $160 CR-6 F-VF 001
#6 $ 5 F+ $140 CR-6 F+ 001
#6 $5 VG $100 CR-6 VG-F 001
#6 $5 VG- $ 75 (Very old backing) CR-6 VG- 001
#6 $5 G $45 Tape on rev. CR-6 G 001
#7 $3 VG- $115 (Perry signature)   Serial #96  Lower rt. off CR-7 VG- 001
#7A $3 F $165 CR-7A F 001
#7A $3 F $165 7A F 001
#7A $3 VG/F $195 (Milton signature) CR-7A VG-F Milton 001
#7A $3  VG  $160 (Milton Signature) CR-7A VG Milton 001
#7A $3 VG- $150 (Milton Signature) CR-7A VG- Milton 001
#7A $3 VG $150 (Milton Sig.- Faded) CR-7A VG faded Milton 001
#7A $3 VG $125 (Milton sig) (very faded) CR-7A VG Milton 001
#7A $3 VG $ 95 (No Gov. Sig. visible) CR-7A VG 001
#8 $2 F- $195 (Faded Milton Signature) CR-8 F- Milton 001
#8 $2 VG/F $130 8 vg-f 001
#8A  $2  VG/F  $165    CR-8A VG-F 001
#8A $2 VG/F- $120 (Tear) CR-8A F- tear 001
#8A $2 VG $150 (Milton Signature) Serial #235 CR8A VG MILTON 001
#8A #2 VG $150 (Milton Signature) 8A F Milton 001
#8A $2 VG $110 CR-8A VG 001
#8A $2 G/VG $80 CR8A G-VG 001
#8A $2 G/VG $80 CR-8A G-VG 001
#8A $2 G $55 Lower right off CR-8A G 001
#8A $2 Fair $50 Upper left cor. off, tear CR-8A Fr 001
#9 $1 VG $155 (Perry Signature) CR-9 VG Perry 001
#9 $1 VG- $110 (Perry Signature) CR-9 VG- Perry 001
#9 $1 VG- $65 CR-9 VG- 001
#9A $1 F/VF $220 (Milton Signature – faded) 9A F-VF Milton (faded) 001
#9A $1 F+ $150 CR9A F+ 001
#9A $1 F+ $150 CR9A F+ 001
#9A $1 F $210 (Milton Signature) CR-9A F Milton 001
#9A $1 F $125 CR9A F 001
#9A $1 F $125 Cr9A f 001
#9A $1 F $125 Cr9A F 001
#9A $1 F $125 CR-9A F 001
#9A $1 F` $125 Cr9A f 001
#9A $1 F $125 CR9A F 001
#9A $1 F- $195  small repair (Milton Signature) CR-9A VG-F Milton 001
#9A $1 F $125 CR-9A F 001
#9A $1 F- $110 (Small tear) CR-9A F- tear 001
#9A $1 F- $110 (Small tear) 9A F- Milton (faded) 001
#9A $1 VG+ $100 CR-9A VG+ 001
#9A $1 F- $165    small holes (Milton signature) CR-9A F- Milton 001
#9A $1 VG $145 (Milton Signature) CR-9A VG Milton 001
#9A $1 VG $145 (Milton Signature) 9A vg Milton 001
#9A $1 F- $120 Bad top cut CR-9A F- 001
#9A $1 VG $90 CR-9A VG 001
#9A $1 VG $90 CR-9A VG 001
#9A $1 VG $95 9A VG 001
#9A $1 G/VG $65 CR-9A G-VG 001
#9A $1 G+ $55 CR-9A G 001
#9A $1 Fair $35 CR-9A Fair 001
#9A $1 Fair $35 9A Fair 001
1862 Issues:
#10 $100 UNC $450 CR-10 UNC 001
#10A  $100  UNC   $495 Low serial #122 CR-10A UNC 001
#10A $100 AU $495 EPQ   Serial#734 CR-10A AU 001
#10A $100 XF+ $395 CR-10A XF+ 001
#11 $50 F- $150 Serial #504 CR-11 F- 001
 #12A $20  F/VF  $195   Serial #278 CR-12A VF- 001
#13A $10 F/VF $175 CR-13A F-VF 001
#13A  $10  F+  $125  CR-13A F+ 001
#14 $5 VF $175 CR-14 VF 001
#14 $5 VF $175 Cr14 VF 001
#14 $5 VF $175 CR-14 VF 001
#14  $5  F/VF+  $175  CR-14 F-VF+ 001
#14 $5 F/VF $145 Serial #864 CR-14 F-VF 001
#14 $5 F/VF $145 CR14 F-VF 001
#14 $5 F/VF $145 Cr14 f-vf 001
#14 $5 F+ $135 CR-14 F+ 001
#14 $5 F+ $135 Cr14 F+ 001
#14  $5  F/VF-  $125  Dirty, tear @ rt, edge CR-14 VF- 001
#14 $5 F $125 CR-14 F 001
#14 $5 F $125 Cr14 F 001
#14 $5 F- $ 95 (Tear) CR-14 F- 001
#14 $5 VG $95 CR-14 VG 001
#14 $5 VG $95 CR14 VG 001
#14 $5 G $65 CR-14 G 001
#14 $5 G- $ 50 (5″ tear @ center) CR-14 G-VG- 001
1863 Issues-
#15  $10  VF  $450  Serial #386 CR15 VF 386 001
#15 $ 10 VF $450 Serial #442  CR-15 VF 001
#15 $ 10 F/VF+ $450 Looks AU! Serial #473 CR-15 F-VF 001
#15 $10 F/VF- $225 Upper right corner off CR-15 F-VF- 001
#16  $5  XF  $375  Very Nice!  CR-16 XF 001
#17  $3  UNC-  $395  Lt. stains at corners  CR-17 UNC 001
 #17 $3  UNC-  $375  Corner tip off  CR-17 UNC- 002
 #17 $3   AU $425    CR-17 AU 001
#17  $3  AU- $350  (Thin spots)  CR-17 AU- 001
#17 $3 AU- $350 (Small tear) CR-17 AU- 2 001
#17  $3  AU-  $195  (Faded)  CR-17 AU- faded 001
#17 $ 3 XF $395   CR-17 XF 001
#17  $3  XF  $295  (Small ink burn)  CR-17 AU ink burn 001
#17 $ 3 XF- $325 (small edge nick) CR-17 XF- 001
 #17 $3  XF-  $210 (3 holes)  CR-17 AU- holes 001
#17 $3 VF $275 Looks AU from front! CR-17 VF PMG 001
#17 $3 VF $250   CR-17 VF+ 001
#17 $3 VF- $195 (Small edge tear)  CR-17 VF- tear 001
#17 $ 3 F/VF $250 Serial #245 CR-17 F-VF 3 dig no 001
#17 $ 3 F/VF $225   CR-17 F-VF 3 dig no 001
#17 $ 3 F+ $210 CR-17 VF 1 001
#17 $ 3 F+ $210 Small tear  CR-17 F+ 001
#17  $ 3  $180  CR-17 F 001
#17 $3 F/VF- $175 Tear @ lower left sig. CR-17 F-VF- 001
#17 $ 3 VG- $120 Taped  Serial #627 CR-17 VG- 001
#17 $ 3 Fr/G $ 80 Very rough top & bottom CR-17 Fr-G 001
#18 $2 F+ $195 CR-18 F- 001
#18  $2  F-  $175  Dirty CR-18 F- 002
#19 $1 AU $350 cut tight @ top left CR-19 AU 001
#19 $1 VF $250 PMG graded Cr19 vf pmg 001
#19 $1 F/VF $235 CR-19 V-VF 001
#19 $1 F/VF- $185 Toned paper CR-19 F-VF- 001
#19 $1 F $195 Serial #825  CR-19 F 001
#19 $ 1 F- $125 Stains CR-19 F- 001
#19 $ 1 Pr $25 CR-19 Poor 001
#20 $ .50 CU- $55 Corner repair CR20 CU- 001
#20 $ .50 AU- $ 40 left edge rough
#20 $ .50 XF $ 55
#20 $ .50 XF- $ 50 20 XF- 001
#20 $ .50 F/VF $40 Cr20 f-vf 001
#20 $ .50 F/VF $40
#20 $ .50 F/VF $40
#20  $ .50  F-  $35  Small Holes
#20 $ .50 F- $35 20 F- 001
#20 $ .50 F/VF- $30
#20 $ .50 VG- $20 Backed
#20 $ .50 XF- $50 CR-22 VF- 001
#20 $ .50 VF $45 CR-22 VF 001
#22B $ .50 CU $90 Bonds on reverse  Cr22B CU 001
#22B $ .50 F+ $50 Bonds on reverse Cr-22B F+ 001
#22B $ .50 VG $40 Bonds on reverse 22B VG 001
#22B $.50 G/VG $30 Bonds on reverse
#24 $ .25 CU $65 CR-24 001
#24 $ .25 UNC $60 Cr-24 UNC 001
#24 $.25 UNC $60 Cr24 unc 001
#24 $.25 UNC $175 Uncut Sheet of 3 Download File
#24 $.25 UNC- $135 Uncut Sheet of 3 1/2″ tear Download File
#24 $.25 AU- $125 Uncut Sheet of 3   1″ tear Download File
#24  $.25  AU  $50     
#24 $.25 AU- $150 Uncut Sheet of 3 Download File
#24 $ .25 UNC- $ 50  
#24 $.25 XF+ $ 50
#24 $ .25 XF- $ .50 Repair Cr24 XF- 001
#24 $.25 VF/XF $45  
#24 $.25 XF- $40  
#24 $.25 VF $35  
#24 $ .25 VF $35 24 VF 001
#24 $.25 F/VF $35
#24 $.25 UNC- $35 Chips out of bottom edge  
#24 $.25 XF- $40 Tape repair
#24 $.25 AU- $25 Old tape repair
#24 $.25 VF- $20 Small Holes
#26 $ .25 F/VF $50 26 F 001
#26 $.25 F $40
#26 $ .25 G/VG $20
#26A $.25 F $45 Fernandina notes rev.     
#26A  $.25  VG-   $40    
#26B $ .25 VF+ $65 Bond o reverse Cr26B VF+ 001
#26B $.25 F $50 Imprint front & rear
#26B  $.25   F $45   
#26B $.25 F $50
Bonds on reverse
26B F 001
#26B $.25 VG/F $45 Bonds on reverse
#26B  $.25  VG  $35  Bonds on reverse 
#26B $.25 VG- $30 Bonds on reverse Corner off  
#26B $.25 G+ $25 Bonds on reverse
#26B $.25 G $20 Bonds on reverse
#28 $.10 CU $65 CR-28 001
#28 $ .10 CU $65 CR-28 CU 001
#28  $.10   CU-  $55 Sm. hole
#28 S.10 UNC $60 Cr28 unc 001
#28  $.10  UNC  $60    
#28 $.10 ChAU $50
#28  $.10  AU-  $75  2 notes CR28 AU- 001
#28 $.10 AU- $40 Ink burn @ sig., corner tip off  
#28 $ .10 XF $40 Cr28 XF 001
#28 $ .10 XF $ 40
#28 $.10 CU- $40 Beauty, but with a tear
#28 $.10 VF- $ 95 UNCUT SHEET  Edge chips & tear Download File
#28 $.10 VF/XF- $30 Ink burn hole
#28 $.10 UNC- $25 Badly Cut
#28 $.10 AU- $25 tear and tape marks
#28  $.10  $25     
#30  $.10  UNC-  $195  Uncut Sheet Scarce 1 signature! CR30 UNC- 001
#30 $.10 XF- $50  
#30 $.10 F $ 40
 #30B $.10  UNC-ink burn  $80  Bonds on reverse 
 #30B $.10  VF  $65  Bonds on Reverse 
1864 Issues:
#32 $10 AU- $275 Ink Spots CR-32 AU- 001
#32 $10 UNC- $250 Toned paper CR-32 UNC- 001
#32 $10 Ch VF $250 PMG graded CR-32 VF 001
#32  $10  F/VF  $225    CR-32 F-VF 001
#32 $10 VF- $110 Corner off, small holes CR-32 VF- 001
#34 $ 5 UNC $450 CR-34 UNC 001
#34 $5 UNC $450 CR34 UNC 001
 #34 $5  UNC-  $375  Water stains rev. CR-34 UNC- 001
#34 $5 AU $375 CR-34 AU 001
#34 $5 AU $375 CR34 AU 001
#34 $5 AU $375 Cr34 AU 001
 #34 $5  XF  $325  CR-34 XF 001
#34 $5 VF+ $295 CR34 VF+ 001
#34 $5 VF $275 Serial #885 CR-34 VF 001
#34 $5 VF $275 CR34 VF 001
#34  $5  VF-  $205  1898 Gift notation rev. CR-34 VF- gift note 001
#34 $5 VF- $195 Stain @ right edge CR-34 VF- Stain rt 001
#34 $5 VF- $170 Large stain CR-34 VF- large stain 001
#34 $5 VF- $150 Ink burn hole CR-34 VF- 001
#34 $5 VG $165 CR-34 VG 001
#34 $5 F/VF- $95 Ink-burn hole in vignette CR-34 F-VF- 001
#34 $5 Poor $35 15% missing @ left CR-34 Poor 001
#35 $5 VF $275 CR-35 VF 001
#35 $5 VF- $250 Small corner off CR-35 VF- 001
#37 $3 VF- $250 Old repair @ left end CR34 VF 001
#39 $2 VF $275 CR-39 VF 001
#39  $2  F+  $225  CR-39 F+ 001
#41 $1 VF- $165 Corner off Serial #416 CR-41 VF- 001
#41 $1 F- $150 Small tear @ bottom CR-41 F 001
1865 Issues:
#42 $50 CU Sold Very Scarce! Cr 42 1865_$50 CU
#43 $100 Sold Very Scarce! 1865 $100 AU 001
#44 $500 VF+ Sold Very Scarce! cr 44 vf+
No others in stock at this time, but we may be able to obtain some if you wish to buy. All three 1865 issue notes (#42, #43 & especially #44) are very scarce and  seldom offered for sale. If there is one that  you want, e-mail us and we will try to find it for you.
1870 Issue:

#45

$1 VG/F Sold Extremely Scarce! 1870 $1 001
 This note is rarely offered and extremely scarce!!

E-MAIL US ABOUT ANY NOTES YOU ARE INTERESTED IN